loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 499.12 24.98 51.76
Equity-ICICI Bank May 31, 2025 344.68 17.25 12.17
Equity-Axis Bank May 31, 2025 163.99 8.21 23.49
Equity-St Bk of India May 31, 2025 158.23 7.92 12.47
Equity-Bajaj Finance May 31, 2025 77.39 3.87 -3.25
Equity-SBI Life Insuran May 31, 2025 57.62 2.88 6.92
Equity-DCB Bank May 31, 2025 50.67 2.54 24.04
Equity-Kotak Mah. Bank May 31, 2025 42.12 2.11 139.47
Equity-Aditya Birla Cap May 31, 2025 41.15 2.06 0.00
Equity-Shriram Finance May 31, 2025 38.19 1.91 -16.44
Equity-Multi Comm. Exc. May 31, 2025 37.05 1.85 0.72
Equity-Aadhar Hsg. Fin. May 31, 2025 34.86 1.74 -7.22
Equity-Karur Vysya Bank May 31, 2025 33.06 1.65 25.48
Equity-CARE Ratings May 31, 2025 31.79 1.59 5.03
Equity-Federal Bank May 31, 2025 30.69 1.54 -61.10
Equity-Bank of Baroda May 31, 2025 30.06 1.50 -15.72
Equity-Go Digit General May 31, 2025 29.71 1.49 19.25
Equity-Power Fin.Corpn. May 31, 2025 28.50 1.43 -2.00
Equity-L&T Finance Ltd May 31, 2025 27.58 1.38 -37.23
Equity-General Insuranc May 31, 2025 24.21 1.21 -46.65
Equity-LIC Housing Fin. May 31, 2025 23.29 1.17 -47.78
Equity-Max Financial May 31, 2025 23.12 1.16 -19.96
Equity-Equitas Sma. Fin May 31, 2025 23.07 1.15 0.00
Equity-INDIA SHELTE FIN May 31, 2025 20.94 1.05 -70.18
Equity-Utkarsh Small F. May 31, 2025 20.16 1.01 4.68
Equity-Fino Payments May 31, 2025 19.09 0.96 0.00
Reverse Repo-TREPS May 31, 2025 17.59 0.88 24.65
Equity-Chola Financial May 31, 2025 17.54 0.88 -42.76
Equity-Union Bank (I) May 31, 2025 15.88 0.79 -27.97
Equity-REC Ltd May 31, 2025 14.72 0.74 -6.27
Equity-IndusInd Bank May 31, 2025 12.24 0.61 0.00
Equity-KFin Technolog. May 31, 2025 11.54 0.58 -37.43
Net CA & Others-Net CA & Others May 31, 2025 -1.54 -0.08 0.00