loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 328.88 17.87 5.53
Equity-ICICI Bank Mar 31, 2025 307.28 16.69 11.98
Equity-St Bk of India Mar 31, 2025 140.69 7.64 12.01
Equity-Axis Bank Mar 31, 2025 132.80 7.22 15.00
Equity-Bajaj Finance Mar 31, 2025 79.99 4.35 -15.13
Equity-Federal Bank Mar 31, 2025 78.90 4.29 4.16
Equity-INDIA SHELTE FIN Mar 31, 2025 70.23 3.82 -8.81
Equity-SBI Life Insuran Mar 31, 2025 53.89 2.93 8.20
Equity-Shriram Finance Mar 31, 2025 45.70 2.48 6.27
Equity-General Insuranc Mar 31, 2025 45.37 2.47 14.15
Equity-LIC Housing Fin. Mar 31, 2025 44.61 2.42 13.47
Equity-L&T Finance Ltd Mar 31, 2025 43.94 2.39 13.72
Equity-DCB Bank Mar 31, 2025 40.85 2.22 7.44
Equity-Aadhar Hsg. Fin. Mar 31, 2025 37.57 2.04 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 36.79 2.00 49.83
Equity-Bank of Baroda Mar 31, 2025 35.66 1.94 2.82
Equity-Chola Financial Mar 31, 2025 30.64 1.66 6.67
Equity-CARE Ratings Mar 31, 2025 30.27 1.64 15.47
Equity-Power Fin.Corpn. Mar 31, 2025 29.08 1.58 13.71
Equity-Max Financial Mar 31, 2025 28.88 1.57 14.99
Equity-Karur Vysya Bank Mar 31, 2025 26.35 1.43 0.00
Equity-IIFL Finance Mar 31, 2025 26.20 1.42 8.53
Equity-Go Digit General Mar 31, 2025 24.91 1.35 -5.10
Equity-Union Bank (I) Mar 31, 2025 22.04 1.20 12.56
Equity-Utkarsh Small F. Mar 31, 2025 19.26 1.05 -7.55
Equity-KFin Technolog. Mar 31, 2025 18.44 1.00 18.26
Equity-Kotak Mah. Bank Mar 31, 2025 17.59 0.96 -66.19
Equity-REC Ltd Mar 31, 2025 15.70 0.85 19.12
Reverse Repo-TREPS Mar 31, 2025 14.11 0.77 -4.26
Equity-Zaggle Prepaid Mar 31, 2025 13.81 0.75 4.05
Equity-Cams Services Mar 31, 2025 3.72 0.20 18.46
Net CA & Others-Net CA & Others Mar 31, 2025 -3.57 -0.19 0.00